List of Exhibitors
The Virtual Business Fair showcases all the organizations involved in the 21st Annual Business Fair on March 17, 2010 at the Cocoanut Grove, 4 p.m. to 7 p.m. Click on any business name to find out more about it.
Consumer Services
Accommodation and Food Services, Arts, Entertainment, Recreation, Other Services- Supportive Solutions, LLC
- Lifespan
- Salud Para La Gente
- Commute Solutions
- Santa Cruz Whale Watching
- Home Depot
Information and Transaction Services
Information and Communications, Finance and Insurance, Real Estate, Leasing of Goods- Bay Federal Credit Union – LEAD SPONSOR
- Rabobank, N.A. – SPONSOR
- iSpot Compassion
Knowledge Services
Professional and Technical Services, Administrative and Personnel Services, Educational ServicesProduct Creation
Construction and ManufacturingProduct Sales
Wholesale, Retail, Transportation & WarehousingPublic Administration
Government, Non-Profit, Government ServicesAlphabetical List of Exhibitors and Booths
| Exhibitor | Booth |
| AA Safe & Lock | H |
| AlikeList, Inc | C |
| Alexandra’s Catering | 72 |
| Bay Federal Credit Union | 60, 61 |
| Best Buy | 58 |
| Bond Marketing | N |
| Buckley Broadcasting/KWAV | 9 |
| Camille Smith | 46 |
| Carol Shwery, DCCCN | M |
| Cocoanut Grove | 29 |
| Commute Solutions/SCCRTC | 26 |
| Companion for Life | y8 |
| Deezign | 51 |
| Digital Media Factory | 43 |
| Dominican / PMG | 39 |
| Dr. John Baron, DDS | L |
| Ecology Action | 35 |
| Fox Racing Shox | 70 |
| Fresh Choice | 42 |
| Graniterock | 44 |
| Hear the Call of Music | 12 |
| Hollins House | 48 |
| Home Depot | O |
| KBA DOCUSYS | E |
| Kelly Services | I |
| Konica Minolta Business Solutions | 15 |
| KSBW-TV | 21 |
| Lisa Orrell | 46 |
| McCollum Wellness Center | 19 |
| Melody Sharp Web Design | N |
| Michael’s Handyman | 47 |
| Mission Linen | 49, 50 |
| Monterey Bay Office Products | 23 |
| MPress Digital | 30 |
| Mr. Rooter Plumbing | 66 |
| Pacific Coast Business Machines | 38 |
| Palace Art | D |
| Palo Alto Medical Foundation | 62 |
| Parrot Cellular | B |
| Prime Landscape | K |
| Rabobank | 2, 3 |
| Radiology Medical Group | 40 |
| Real Color | 27, 28 |
| Salud para la Gente | y6 |
| Santa Cruz Chamber of Commerce | 77 |
| Santa Cruz Chamber Raffle | 69 |
| Santa Cruz Community Credit Union | 34 |
| Santa Cruz Core + Fitness | 68 |
| SantaCruzJobs.com | 59 |
| Santa Cruz Redevelopment Agency | 4, 8 |
| Santa Cruz Sentinel | 25 |
| Santa Cruz Staffing | 59 |
| Santa Cruz Weekly | 14 |
| Santa Cruz Whale Watching |
y3 |
| Sarah Blade Photography | 36 |
| Satellite Telework Centers, Inc. | Q |
| SCORE | y12 |
| Scott Design Inc | 45 |
| Second Harvest | y2 |
| Starz Cupcakes | 16 |
| Supportive Solutions | P |
| Surf City Vintners | 24 |
| Symphony League of Santa Cruz County | y1 |
| Table in the Garden | J |
| Take Shape for Life | A |
| The Maynard Group | 31 |
| Times Publishing | 65 |
| UCSC Conference Services | G |
| UCSC — Internships | 71 |
| United Way | 17 |
| University Inn | 1 |
| Valley Yellow Pages | 5, 6 |
| Visiting Angels | 32 |
| VIVAs Mexican Food | 20 |
| Western Dental | F |
| WomenCARE | 63 |
| Woodstocks Pizza | 67 |
| Yellow Book | 73 |
| Zygone | 33 |
Exhibitors by Category
You can also find Santa Cruz business profiles by clicking on the categories to the right, or connect with the other Santa Cruzans through the Santa Cruz Chamber’s social media marketing sites, also listed to the right.
For information on how you can get involved with the Santa Cruz Business Fair, please call the Chamber at (831) 457-3713, e-mail us at info@santacruzchamber.org, or visit the Santa Cruz Chamber website.



